The Vice Mayor is selected amongst the members of the Vallejo City Council each January. In addition to their council duties as a member of the council, the vice mayor performs the duties of mayor during the mayor’s absence or disability.
![]() | Peter Bregenzer | Represents: District 5 | Vice Mayor: 2025 | Council term: January 2023 to Present |
![]() | Mina Loera-Diaz | District 3 | 2024 | Term: January 2021 to December 2024 |
![]() | Rozzana Verder-Aliga | District 1 and At-Large | 2023 (D1) 2022 (D1) 2021 (D1) 2016 (At-Large) | 1st term: January 2014 to December 2016 2nd term: January 2017 to December 2020 3rd term: January 2021 to December 2024 |
![]() | Hermie Sunga | At-Large | 2020 and 2009 | 1st term: January 2007 to December 2010 2nd term: January 2011 to December 2014 3rd term: January 2017 to December 2020 |
![]() | Pippin Dew | At-Large | 2019 | 1st term: January 2014 to December 2018 2nd term: January 2019 to December 2022 |
![]() | Katy Miessner | At-Large | 2018 | 1st term: January 2014 to December 2018 2nd term: January 2019 to December 2022 |
![]() | Robert McConnell | At-Large | 2017 | 1st council term: January 2012 to December 2016 2nd council term: January 2017 to December 2020 Mayoral term: January 2021 to December 2024 |
![]() | Jess Malgapo | At-Large | 2015 | 1st term: January to December 2013 2nd term: January 2014 to December 2017 |
![]() | Bob Sampayan | At-Large | 2014 | 1st council term: January 2012 to December 2016 Mayoral term: January 2017 to December 2020 |
![]() | Stephanie Gomes | At-Large | 2013 and 2010 | 1st term: January 2006 to December 2009 2nd term: January 2010 to December 2013 |
![]() | Erin Hannigan | At-Large | 2012 | 1st term: January 2008 to December 2011 2nd term: January to December 2012 |
![]() | Michael Wilson | At-Large | 2011 | Term: January 2008 to December 2011 |
![]() | Tom Bartee | At-Large | 2008 | 1st term: May to December 2005 2nd term: January 2006 to December 2009 |
![]() | Gary Cloutier | At-Large | 2007 and 2003 | 1st term: January 2000 to December 2003 2nd term: January 2004 to December 2007 |
![]() | Tony Pearsall | At-Large | 2006 | Term: January 2004 to December 2007 |
![]() | Joanne Schivley | At-Large | 2005 and 1999 | 1st term: January 1998 to December 2001 2nd term: January 2002 to December 2005 3rd term: January 2008 to December 2011 |
![]() | Pamela Pitts | At-Large | 2004 and 2001 | 1st term: January 1998 to December 2001 2nd term: January 2002 to December 2005 |
![]() | Gerald Davis | At-Large | 2002 | 1st term: January 2000 to December 2003 2nd term: January 2004 to December 2007 |
![]() | Pete Rey | At-Large | 2000 | 1st term: January 1998 to December 2001 2nd term: January 2002 to May 2005* *Died in office. Term ended in December 2005. |
![]() | Ray Martin | At-Large | 1998 | Term: January 1996 to December 1999 |
![]() | Dan Donahue | At-Large | 1997 | 1st term: January 1996 to December 1999 2nd term: January 2000 to December 2003 |
![]() | William “Bill” Patchell | At-Large | 1996 | Term: January 1994 to December 1997 |
![]() | Foster Hicks | At-Large | 1995 | 1st term: January 1992 to December 1995 2nd term: January 1996 to December 1999 |




















